You are here: Services > Water and Sewer > Rates/Charges
Water and Sewer - Rate Information
The following general operating water and sewer rates apply effective March 1, 2010:
By-law 2010-8 - 2010 Municipal Water and Sanitary Sewer Services User Rates.
For other related by-laws, click here.
For a copy of the Muskoka Water & Sewer Billing Services Flyer, please click here.
For the 2010 Water Meter Reading Schedule, click here.
| WATER | SEWER |
METERED (monthly minimum service charge based on size of meter) |
| Less than 1” meter | $17.15 | $3.25 |
| 1” meter | $27.40 | $6.36 |
| 1.5” meter | $51.31 | $12.64 |
| 2” meter | $68.40 | $17.12 |
| 3” meter | $220.57 | $57.08 |
| 4” meter or larger | $282.68 | $73.39 |
| NON-METERED (monthly) |
| All Residential Users | $78.69 | $87.63 |
| Commercial – Light Users | $78.69 | $87.63 |
| Other Users | $163.32 | $203.02 |
| CONSUMPTION/COLLECTION |
| Metric | $1.5390/m3 | $1.9906/m3 |
A late payment surcharge of 5% shall apply to all accounts not paid before the due date.
Premise Callouts - Water Service
A service fee will be applied to all "customer requested" call outs for water on/off work orders. There are no "free" customer callouts. Please note the following rates: During normal work hours (between 8:00 a.m. and 4:30 p.m. Monday to Friday, holidays excepted) | $37.00 |
| During off hours | $165.00 |
| Seasonal Turn-ons/Turn-offs | $30.00 |
Clearing a Blocked Private Sewer - when a clean out is accessible and available either inside or outside the building
During normal work hours (between 8:00 a.m. and 4:30 p.m. Monday to Friday, holidays excepted) | $90.00/hour |
After hours (minimum 3 hour callout) | $135.00/hour |
Sundays and statutory holidays (minimum 3 hour callout) | $185.00/hour |
Fee for Performing a Sewer Dye Test $70.00
(payable in advance)
BILL DEFINITIONS Consumption - The cost of water used based on the recorded volume passing through the water meter (current reading minus previous reading)
- The volume used is displayed in the consumption history box in the bottom left on the line labeled “current"
- The monies collected are for the operational cost of the water treatment process
- Cost = volume x $1.5390/cubic meter
Sewage Treatment Charges
- The cost of sewage used based on the recorded water volume passing through the water meter (current reading minus previous reading)
- The monies collected are for the operational cost of the sewage treatment process
- Cost = volume x $1.9906/cubic meter
Meter Service Charge (both water & sewer)
- If your billing says “basic service charge” then your water meter size is less than 1”.
- All other accounts state the size of the meter.
- A minimum service charge applies to all accounts.
- This revenue is used for operating the main infrastructure (plant building, trunk lines). Our systems require a minimum amount of revenue in order to keep our operations in readiness for your service requirements.
- Cost = meter size rate x # of billing months
Water Wiser Drip Calculator (American Water Works Association)
<back to top>
WATER METER READING SCHEDULE
READ MONTH | READ DATE | ACTUAL or ESTIMATE | TOWN | SECTION | BILLING DATE |
| January | 1 | Actual | Huntsville | 030-031 | 24-Jan |
| 2 | Estimate | Port Carling | 100 | 24-Jan |
| 2 | Estimate | Bala | 200 | 24-Jan |
| 2 | Estimate | MacTier | 300 | 24-Jan |
| 2 | Estimate | Port Severn | 400 | 24-Jan |
| 5 | Actual | Gravenhurst | 004-005 | 24-Jan |
| 10 | Actual | Bracebridge | 021-026 | 31-Jan |
| February | 1 | Actual | Huntsville | 035-055 | 24-Feb |
| 2 | Estimate | Baysville | 500 | 24-Feb |
| 5 | Actual | Gravenhurst | 002-003,006 | 24-Feb |
| 10 | Actual | Bracebridge | 010-016 | 28-Feb |
| March | 1 | Actual | Huntsville | 030-031 | 24-Mar |
| 5 | Actual | Gravenhurst | 004-005 | 24-Mar |
| 10 | Actual | Bracebridge | 021-026 | 31-Mar |
| April | 1 | Actual | Huntsville | 035-055 | 24-Apr |
| 2 | Actual | Port Carling | 100 | 24-Apr |
| 2 | Actual | Bala | 200 | 24-Apr |
| 2 | Actual | MacTier | 300 | 24-Apr |
| 2 | Actual | Port Severn | 400 | 24-Apr |
| 5 | Actual | Gravenhurst | 002-003, 006 | 24-Apr |
| 10 | Actual | Bracebridge | 010-016 | 30-Apr |
| May | 1 | Actual | Huntsville | 030-031 | 24-May |
| 2 | Actual | Baysville | 500 | 24-May |
| 5 | Actual | Gravenhurst | 004-005 | 24-May |
| 10 | Actual | Bracebridge | 021-026 | 31-May |
| June | 1 | Actual | Huntsville | 035-055 | 24-Jun |
| 5 | Actual | Gravenhurst | 002-003,006 | 24-Jun |
| 10 | Actual | Bracebridge | 010-016 | 30-Jun |
| July | 1 | Actual | Huntsville | 030-031 | 24-Jul |
| 2 | Actual | Port Carling | 100 | 24-Jul |
| 2 | Actual | Bala | 200 | 24-Jul |
| 2 | Actual | MacTier | 300 | 24-Jul |
| 2 | Actual | Port Severn | 400 | 24-Jul |
| 5 | Actual | Gravenhurst | 004-005 | 24-Jul |
| 10 | Actual | Bracebridge | 021-026 | 31-Jul |
| August | 1 | Actual | Huntsville | 035-055 | 24-Aug |
| 2 | Actual | Baysville | 500 | 24-Aug |
| 5 | Actual | Gravenhurst | 002-003, 006 | 24-Aug |
| 10 | Actual | Bracebridge | 010-016 | 31-Aug |
| September | 1 | Actual | Huntsville | 030-031 | 24-Sep |
| 5 | Actual | Gravenhurst | 004-005 | 24-Sep |
| 10 | Actual | Bracebridge | 021-026 | 30-Sep |
| October | 1 | Actual | Huntsville | 035-055 | 24-Oct |
| 2 | Actual | Port Carling | 100 | 24-Oct |
| 2 | Actual | Bala | 200 | 24-Oct |
| 2 | Actual | MacTier | 300 | 24-Oct |
| 2 | Actual | Port Severn | 400 | 24-Oct |
| 5 | Actual | Gravenhurst | 002-003, 006 | 24-Oct |
| 10 | Actual | Bracebridge | 010-016 | 31-Oct |
| November | 1 | Actual | Huntsville | 030-031 | 24-Nov |
| 2 | Actual | Baysville | 500 | 24-Nov |
| 5 | Actual | Gravenhurst | 004-005 | 24-Nov |
| 10 | Actual | Bracebridge | 021-026 | 30-Nov |
| December | 1 | Actual | Huntsville | 035-055 | 24-Dec |
| 5 | Actual | Gravenhurst | 002-003, 006 | 24-Dec |
| 10 | Actual | Bracebridge | 010-016 | 31-Dec |
<back to top>